Alma Dimery
Solid Source Realty, Inc.
|
 |
Featured Listings
 | MLS# 3162747 $53,000 Decatur, GA DeKalb County Year Built: 1955 | Type: Residential Style: Traditional / Ranch 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: NONE |
|
|
|
 | MLS# 3144333 $750 / Month Morrow, GA Clayton County Year Built: 1991 | Type: Rental Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: DEVONSHIRE |
|
|
|
 | MLS# 3142890 $600 / Month Atlanta, GA Fulton County Year Built: 1950 | Type: Rental Style: Ranch 2 Bedroom(s) 2 Full Bath(s) Subdivision: PITTSBURGH |
|
|
|
 | MLS# 3115354 $675 / Month Decatur, GA DeKalb County Year Built: 1954 | Type: Rental Style: Ranch 3 Bedroom(s) 1 Full Bath(s) Subdivision: PINEHILL |
|
|
|
 | MLS# 3115338 $700 / Month Decatur, GA DeKalb County Year Built: 1956 | Type: Rental Style: Ranch 2 Bedroom(s) 1 Full Bath(s) Subdivision: LAUREL HEIGHTS |
|
|
|
 | FMLS# 4239000 $85,000 Fayetteville, GA Fayette County Year Built: 1974 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: Lafayette Estate |
|
|
|
 | FMLS# 4193223 $120,000 Atlanta, GA Fulton County Year Built: 2003 | Type: Residential Style: Traditional 4 Bedroom(s) Subdivision: Summit at Cascade |
|
|
|
|
Current Inventory
 | FMLS# 4316435 $124,900 Woodstock, GA Cherokee County Year Built: 1978 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: Nowlin Hall |
|
|
|
 | FMLS# 4316474 $48,500 Acworth, GA Cherokee County Year Built: 1978 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4316394 $299,900 Atlanta, GA Fulton County Year Built: 2005 | Type: Residential Style: Traditional 5 Bedroom(s) 4 Full/1 Half Bath(s) Subdivision: THE GATES AT STONE LAKE |
|
|
|
 | FMLS# 4316224 $79,900 Duluth, GA Gwinnett County Year Built: 1988 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 3 Full/1 Half Bath(s) |
|
|
|
 | FMLS# 4251241 $375,000 Roswell, GA Fulton County Year Built: 1988 | Type: Residential Style: Traditional 6 Bedroom(s) 5 Full Bath(s) Subdivision: HADFIELD |
|
|
|
|
|